There are 35 (27 cultural, 7 natural and 1 mixed) World Heritage Sites in India that are recognised by the United Nations Educational, Scientific and Cultural Organization (UNESCO) as of July 2016.
| Sr. No. | Name | Region |
|---|---|---|
| 01 | Kaziranga Wildlife Sanctuary, Assam | Assam |
| 02 | Manas Wildlife Sanctuary, Assam | Assam |
| 03 | Mahabodhi Temple Complex at Bodh Gaya, Bihar | Bihar |
| 04 | Humayun’s Tomb, Delhi | Delhi |
| 05 | Qutb Minar and its Monuments, Delhi | Delhi |
| 06 | Red Fort Complex | Delhi |
| 07 | Churches and Convents of Goa | Velha Goa (Old Goa), Goa, |
| 08 | Champaner-Pavagadh Archaeological Park, Gujarat | Gujarat, |
| 09 | Group of Monuments at Hampi | Ballari district, Karnataka |
| 10 | Group of Monuments at Pattadakal | Bagalkot District, Karnataka |
| 11 | Buddhist Monuments at Sanchi, Madhya Pradesh | Madhya Pradesh |
| 12 | Rock Shelters of Bhimbetka, Madhya Pradesh | Madhya Pradesh |
| 13 | Khajuraho Group of Monuments, Madhya Pradesh | Madhya Pradesh |
| 14 | Ajanta Caves | Maharashtra |
| 15 | Ellora Caves | Maharashtra |
| 16 | Elephanta Caves | Maharashtra |
| 17 | Chhatrapati Shivaji Terminus (formerly Victoria Terminus) | Maharashtra |
| 18 | Sun Temple, Konârak | Puri District,Orissa |
| 19 | Keoladeo National Park | Bharatpur, Rajasthan |
| 20 | Jantar Mantar, Jaipur | Jaipur, Rajasthan |
| 21 | Great Living Chola Temples | Brihadeeswarar temple,Gangaikonda Cholapuram,Tamil Nadu |
| Airavateshwarar Temple, Darasuram, Tamil Nadu | ||
| Brihadeeswarar Temple, Thanjavur, Tamil Nadu | ||
| 22 | Group of Monuments at Mahabalipuram | Mahabalipuram,Tamil Nadu |
| 23 | Agra Fort, Uttar Pradesh | Uttar Pradesh |
| 24 | Fatehpur Sikri, Uttar Pradesh | Uttar Pradesh |
| 25 | Taj Mahal, Uttar Pradesh | Uttar Pradesh |
| 26 | Mountain Railways of India | Darjeeling Himalayan Railway (1999), Darjeeling, West Bengal |
| Nilgiri Mountain Railway (2005)Ooty, Tamil Nadu | ||
| Kalka-Shimla Railway,Himachal Pradesh (2008) | ||
| 27 | Nanda Devi and Valley of Flowers National Parks | Chamoli District,Uttarakhand |
| 28 | Sundarbans National Park | West Bengal |
| 29 | Western Ghats | Agasthyamalai Sub-Cluster |
| Periyar Sub-Cluster | ||
| Anamalai Sub-Cluster | ||
| Nilgiri Sub-Cluster | ||
| Talakaveri Sub-Cluster (five properties) | ||
| Kudremukh Sub-Cluster (five properties) | ||
| Sahyadri Sub-Cluster | ||
| 30 | Hill Forts of Rajasthan | Chittorgarh |
| Kumbhalgarh | ||
| Ranthambhore | ||
| Amber Sub-Cluster | ||
| Jaisalmer | ||
| Gagron | ||
| 31 | Rani ki vav (The Queen’s Stepwell) | Patan, Gujarat |
| 32 | Great Himalayan National Park | Himachal Pradesh |
| 33 | Nalanda | Bihar |
| 34 | Khangchendzonga National Park | Sikkim |
| 35 | The Architectural Work Of Le Corbusier | Chandigarh |

