Contents
The Ramsar Convention is an international treaty for the conservation and sustainable utilization of wetlands, recognizing the fundamental ecological functions of wetlands and their economic, cultural, scientific, and recreational value.
The Ramsar sites are maintained in the Montreux Record to track any major ecological changes that might affect any of the wetland sites positively or in a reverse way.
The Ramsar convention entered into force in India on 1 February 1982.
India currently has 98 sites designated as Wetlands of International Importance (Ramsar Sites). This is the highest in South Asia.
In a significant stride toward environmental conservation, India has expanded its network to 98 Ramsar Sites as of early 2026. This reflects a monumental 276% increase in designated wetlands since 2014, solidifying India’s position as a leader in Asian wetland conservation.
For UPSC 2026 aspirants, this list is an essential part of the Environment & Ecology syllabus (GS Paper III). Below is the comprehensive, state-wise list of all 98 sites, including the most recent 2025-2026 additions.
Complete Ramsar Sites List: State, Date, and Area
| # | Name of Site | State/UT | Date of Declaration | Area (Sq. km) |
| 1 | Chilika Lake | Odisha | 01.10.1981 | 1165.00 |
| 2 | Keoladeo Ghana NP | Rajasthan | 01.10.1981 | 28.73 |
| 3 | Wular Lake | J&K | 23.03.1990 | 189.00 |
| 4 | Harike Lake | Punjab | 23.03.1990 | 41.00 |
| 5 | Loktak Lake | Manipur | 23.03.1990 | 266.00 |
| 6 | Sambhar Lake | Rajasthan | 23.03.1990 | 240.00 |
| 7 | Kanjli Lake | Punjab | 22.01.2002 | 1.83 |
| 8 | Ropar Lake | Punjab | 22.01.2002 | 13.65 |
| 9 | Kolleru Lake | Andhra Pradesh | 19.08.2002 | 901.00 |
| 10 | Deepor Beel | Assam | 19.08.2002 | 40.00 |
| 11 | Pong Dam Lake | Himachal Pradesh | 19.08.2002 | 156.62 |
| 12 | Tsomoriri Lake | Ladakh | 19.08.2002 | 120.00 |
| 13 | Ashtamudi Wetland | Kerala | 19.08.2002 | 61.40 |
| 14 | Sasthamkotta Lake | Kerala | 19.08.2002 | 3.73 |
| 15 | Vembanad Kol Wetland | Kerala | 19.08.2002 | 1512.50 |
| 16 | Bhoj Wetland | Madhya Pradesh | 19.08.2002 | 32.01 |
| 17 | Bhitarkanika Mangroves | Odisha | 19.08.2002 | 650.00 |
| 18 | Point Calimere WLS | Tamil Nadu | 19.08.2002 | 385.00 |
| 19 | East Kolkata Wetlands | West Bengal | 19.08.2002 | 125.00 |
| 20 | Chandertal Wetland | Himachal Pradesh | 08.11.2005 | 0.49 |
| 21 | Renuka Wetland | Himachal Pradesh | 08.11.2005 | 0.20 |
| 22 | Hokera Wetland | J&K | 08.11.2005 | 13.75 |
| 23 | Surinsar-Mansar Lakes | J&K | 08.11.2005 | 3.50 |
| 24 | Upper Ganga River | Uttar Pradesh | 08.11.2005 | 265.90 |
| 25 | Rudrasagar Lake | Tripura | 08.11.2005 | 2.40 |
| 26 | Nalsarovar Bird Sanctuary | Gujarat | 24.09.2012 | 120.00 |
| 27 | Sunderbans Wetland | West Bengal | 30.01.2019 | 4230.00 |
| 28 | Nandur Madhameshwar | Maharashtra | 21.06.2019 | 14.37 |
| 29 | Nawabganj Bird Sanctuary | Uttar Pradesh | 19.09.2019 | 2.25 |
| 30 | Sarsai Nawar Jheel | Uttar Pradesh | 19.09.2019 | 16.13 |
| 31 | Beas Conservation Reserve | Punjab | 26.09.2019 | 64.29 |
| 32 | Keshopur-Miani Reserve | Punjab | 26.09.2019 | 3.44 |
| 33 | Nangal WLS | Punjab | 26.09.2019 | 1.16 |
| 34 | Sandi Bird Sanctuary | Uttar Pradesh | 26.09.2019 | 30.85 |
| 35 | Samaspur Bird Sanctuary | Uttar Pradesh | 03.10.2019 | 79.94 |
| 36 | Saman Bird Sanctuary | Uttar Pradesh | 02.12.2019 | 52.63 |
| 37 | Parvati Arga Bird Sanctuary | Uttar Pradesh | 02.12.2019 | 7.22 |
| 38 | Kabartal Wetland | Bihar | 21.07.2020 | 26.20 |
| 39 | Asan Conservation Reserve | Uttarakhand | 21.07.2020 | 4.44 |
| 40 | Lonar Lake | Maharashtra | 22.07.2020 | 4.27 |
| 41 | Sur Sarovar | Uttar Pradesh | 21.08.2020 | 4.31 |
| 42 | Tso Kar Wetland Complex | Ladakh | 17.11.2020 | 95.77 |
| 43 | Thol Lake WLS | Gujarat | 05.04.2021 | 6.99 |
| 44 | Wadhvana Wetland | Gujarat | 05.04.2021 | 6.30 |
| 45 | Bhindawas WLS | Haryana | 25.05.2021 | 4.12 |
| 46 | Sultanpur National Park | Haryana | 25.05.2021 | 1.43 |
| 47 | Bakhira WLS | Uttar Pradesh | 29.06.2021 | 28.94 |
| 48 | Haiderpur Wetland | Uttar Pradesh | 08.12.2021 | 69.08 |
| 49 | Khijadia WLS | Gujarat | 13.04.2021 | 5.12 |
| 50 | Karikili Bird Sanctuary | Tamil Nadu | 04.08.2022 | 0.58 |
| 51 | Pallikaranai Marsh | Tamil Nadu | 04.08.2022 | 12.48 |
| 52 | Pichavaram Mangrove | Tamil Nadu | 04.08.2022 | 14.79 |
| 53 | Sakhya Sagar | Madhya Pradesh | 01.07.2022 | 2.48 |
| 54 | Pala Wetland | Mizoram | 31.08.2021 | 18.50 |
| 55 | Tampara Lake | Odisha | 13.08.2022 | 3.00 |
| 56 | Hirakud Reservoir | Odisha | 13.08.2022 | 654.00 |
| 57 | Ansupa Lake | Odisha | 13.08.2022 | 2.31 |
| 58 | Yashwant Sagar | Madhya Pradesh | 13.08.2022 | 8.22 |
| 59 | Chitrangudi Bird Sanctuary | Tamil Nadu | 13.08.2022 | 2.60 |
| 60 | Suchindram Theroor | Tamil Nadu | 13.08.2022 | 0.94 |
| 61 | Vaduvur Bird Sanctuary | Tamil Nadu | 13.08.2022 | 1.12 |
| 62 | Kanjirankulam Bird Sanc. | Tamil Nadu | 13.08.2022 | 0.96 |
| 63 | Thane Creek | Maharashtra | 13.08.2022 | 65.21 |
| 64 | Hygam Wetland | J&K | 13.08.2022 | 8.02 |
| 65 | Shallbugh Wetland | J&K | 13.08.2022 | 16.75 |
| 66 | Ranganathittu Bird Sanc. | Karnataka | 13.08.2022 | 5.18 |
| 67 | Nanda Lake | Goa | 13.08.2022 | 0.42 |
| 68 | Satkosia Gorge | Odisha | 12.10.2021 | 981.97 |
| 69 | Gulf of Mannar Marine BR | Tamil Nadu | 12.10.2022 | 526.72 |
| 70 | Vembannur Wetland | Tamil Nadu | 12.10.2022 | 0.20 |
| 71 | Vellode Bird Sanctuary | Tamil Nadu | 12.10.2022 | 0.77 |
| 72 | Vedanthangal Bird Sanc. | Tamil Nadu | 12.10.2022 | 0.40 |
| 73 | Udhayamarthandapuram | Tamil Nadu | 12.10.2022 | 0.44 |
| 74 | Koonthankulam Bird Sanc. | Tamil Nadu | 12.10.2022 | 0.72 |
| 75 | Sirpur Wetland | Madhya Pradesh | 12.10.2022 | 1.61 |
| 76 | Ankasamudra Bird Res. | Karnataka | 31.01.2024 | 0.98 |
| 77 | Aghanashini Estuary | Karnataka | 31.01.2024 | 48.01 |
| 78 | Magadi Kere Cons. Res. | Karnataka | 31.01.2024 | 0.50 |
| 79 | Karaivetti Bird Sanc. | Tamil Nadu | 31.01.2024 | 4.54 |
| 80 | Longwood Shola Forest | Tamil Nadu | 31.01.2024 | 1.16 |
| 81 | Tawa Reservoir | Madhya Pradesh | 22.05.2024 | 200.50 |
| 82 | Nagi Bird Sanctuary | Bihar | 22.05.2024 | 2.11 |
| 83 | Nakti Bird Sanctuary | Bihar | 22.05.2024 | 3.33 |
| 84 | Nanjarayan Bird Sanc. | Tamil Nadu | 14.08.2024 | 1.26 |
| 85 | Kazhuveli Bird Sanc. | Tamil Nadu | 14.08.2024 | 51.51 |
| 86 | Udhwa Lake Bird Sanc. | Jharkhand | 14.08.2024 | 9.30 |
| 87 | Khecheopalri Wetland | Sikkim | 14.08.2024 | 1.70 |
| 88 | Gogabeel Lake | Bihar | 02.02.2025 | 0.86 |
| 89 | Udaipur Jheel | Bihar | 02.02.2025 | 3.10 |
| 90 | Gokul Jalashay | Bihar | 02.02.2025 | 4.40 |
| 91 | Kopra Reservoir | Chhattisgarh | 02.02.2025 | 2.10 |
| 92 | Khichan Wetland | Rajasthan | 02.02.2025 | 0.54 |
| 93 | Menar Wetland Complex | Rajasthan | 02.02.2025 | 4.60 |
| 94 | Siliserh Lake | Rajasthan | 02.02.2025 | 3.16 |
| 95 | Patna Bird Sanctuary | Uttar Pradesh | 01.02.2026 | 1.09 |
| 96 | Chhari-Dhand | Gujarat | 01.02.2026 | 227.00 |
| 97 | Brijghat-Narora (Ext) | Uttar Pradesh | 02.02.2026 | (Included) |
| 98 | Kutch Desert WS (Pt) | Gujarat | 02.02.2026 | 120.50 |
Important Area-Based Facts for Prelims
- Total Protected Area: Approximately 1.38 Million Hectares.
- Largest Site: Sunderban Wetland (4,230 $km^2$). It is a global biodiversity hotspot and the largest mangrove forest in the world.
- Smallest Site: Vembannur Wetland Complex (Tamil Nadu) and Renuka Wetland (Himachal Pradesh), both approx 0.2 $km^2$.
- State with Largest Total Area: West Bengal, primarily due to the Sunderbans.
UPSC Perspective Box:
For Mains (GS III), remember that the “Area” of a Ramsar site is not just a geographical boundary. It represents the Ecological Character of the site. Any change in this area due to encroachment or pollution can trigger a site’s entry into the Montreux Record.
2022 Updates
- In July 2022, five new sites from India were added to the List of Ramsar Sites. The new sites are:

- Karikili Bird Sanctuary – Tamil Nadu
- Pallikaranai Marsh Reserve Forest – Tamil Nadu
- Pichavaram Mangrove – Tamil Nadu
- Sakhya Sagar – Madhya Pradesh
- Pala Wetlands – Mizoram
- Khijadia Wildlife Sanctuary in Gujarat and Bakhira Wildlife Sanctuary in Uttar Pradesh were announced as Ramsar sites (Wetlands of International Importance) on the occasion of World Wetland day 2022 (2nd February 2022) held at Sultanpur National Park, a Ramsar site in Haryana.
- Haiderpur Wetland in Uttar Pradesh has been added as the 47th Ramsar Site in December 2021. It is a human-made wetland formed in 1984 and is located within the boundaries of Hastinapur Wildlife Sanctuary.
- 2nd February 2021 marked the 50th anniversary of the Ramsar Convention, the day which is also celebrated as World Wetlands Day. India on this occasion established the Centre for Wetland Conservation & Management which is the first in the country. It is set up under the Ministry of Environment, Forest and Climate Change (MoEF&CC), at the National Centre for Sustainable Coastal Management (NCSCM) in Chennai.
Prelims & Mains Pointer
Prelims Quick Revision:
- First Ramsar Sites (1981): Chilika Lake & Keoladeo Ghana NP.
- Latest (2026): Patna Bird Sanctuary (UP) and Chhari-Dhand (Gujarat).
- Marine Ramsar Site: Gulf of Mannar Marine Biosphere Reserve.
Mains Practice Question:
“Analyze the geographical distribution of Ramsar sites in India. Does the concentration of sites in specific states like Tamil Nadu and Uttar Pradesh reflect better ecological health or more proactive administrative identification?” (250 Words, 15 Marks)
FAQs
As of March 2026, India has 98 Ramsar Sites. The network saw a massive expansion recently, with the latest additions of Patna Bird Sanctuary (Uttar Pradesh) and Chhari-Dhand (Gujarat) in early 2026.
Sundarban Wetland is located within the largest mangrove forest in the world. It is the largest Ramsar Site in India.
The Renuka wetland in Himachal Pradesh is the smallest Ramsar Wetland site in India.
Tamil Nadu holds the top position with 20 Ramsar Sites. It is followed by Uttar Pradesh, which has 11 sites. Other states with significant numbers include Punjab, Odisha, and Bihar (6 sites each).
Chilika Lake (Orissa) and Keoladeo National Park (Rajasthan) were recognized as the first Ramsar Sites of India
Tamil Nadu has the most number of Ramsar Sites in India. It has 20 Indian Wetlands.
The two newest sites added in January/February 2026 are:
Patna Bird Sanctuary: Located in the Etah district of Uttar Pradesh. It is one of the smallest bird sanctuaries in the state.
Chhari-Dhand: Located in the Kutch district of Gujarat. It is a seasonal saline wetland and the first Conservation Reserve in Gujarat to get this status.
The Montreux Record is a register of Ramsar sites where changes in ecological character have occurred, are occurring, or are likely to occur due to technological developments, pollution, or other human interference. Currently, two Indian sites are on the Montreux Record:
Keoladeo National Park (Rajasthan)
Loktak Lake (Manipur) Note: Chilika Lake (Odisha) was removed from the record in 2002 following successful restoration.
While the Convention was adopted in 1971, India became a Contracting Party on February 1, 1982. The first sites to be designated were Chilika Lake (Odisha) and Keoladeo National Park (Rajasthan) in 1981.

