Australia Continent Countries & Capitals, Currency with Code
| Sr. No. | Name | Capital | Currency | Official language |
|---|---|---|---|---|
| 1. | American Samoa | Pago Pago | United States dollar(USD) | English Samoan |
| 2. | Ashmore and Cartier Islands | External territory of Australia | — | – |
| 3. | Australia | Canberra | Australian dollar(AUD) | None, National language- English |
| 4. | Baker Island | — | Insular area of the United States of America | |
| 5. | Cook Islands | Avarua | New Zealand dollar (NZD) Cook Islands dollar | English Cook Islands Māori |
| 6. | Coral Sea Islands | — | External territory of Australia | |
| 7. | Fiji | Suva | Fijian dollar (FJD) | English Fijian Fiji Hindi |
| 8. | French Polynesia | Papeete | CFP Franc(XPF) | French |
| 9. | Guam | Hagåtña | Insular area of the United States of America | – |
| 10. | Howland Island | — | Insular area of the United States of America | – |
| 11. | Jarvis Island | — | Insular area of the United States of America | – |
| 12. | Johnston Atoll | — | Insular area of the United States of America | – |
| 13. | Kingman Reef | — | Insular area of the United States of America | – |
| 14. | Kiribati | South Tarawa | – | – |
| 15. | Marshall Islands | Majuro | – | – |
| 16. | Micronesia | Palikir | – | – |
| 17. | Midway Atoll | — | Insular area of the United States of America | – |
| 18. | Nauru | Yaren (seat of government) | – | |
| 19. | New Caledonia | Nouméa | CFP Franc (XPF) | French |
| 20. | New Zealand | Wellington | New Zealand dollar (NZD) | Maori New Zealand Sign English |
| 21. | Niue | Alofi | Self-governing parliamentary democracy in free association with New Zealand | – |
| 22. | Norfolk Island | Kingston | Self-governing territory of Australia | – |
| 23. | Northern Mariana Islands | Saipan | Insular area of the United States of America | – |
| 24. | Palau | Ngerulmud | – | |
| 25. | Palmyra Atoll | — | Insular area of the United States of America | – |
| 26. | Papua New Guinea | Port Moresby | – | |
| 27. | Pitcairn Islands | Adamstown | Overseas territory of the United Kingdom | – |
| 28. | Samoa | Apia | – | – |
| 29. | Solomon Islands | Honiara | – | – |
| 30. | Tokelau | Nukunonu (main settlement, although each atoll has its own administrative centre) | Dependent territory of New Zealand | – |
| 31. | Tonga | Nukuʻalofa | – | – |
| 32. | Tuvalu | Funafuti | – | – |
| 33. | Vanuatu | Port Vila | Vanuatu vatu(VUV) | Bislama French English |
| 34. | Wake Island | Insular area of the United States of America | United States dollar | – |
| 35. | Wallis and Futuna | Mata-Utu | CFP Franc(XPF) | French |

